Intensive English (UMEI 012, UMEI 013)
Calendar: Fall 2024 through Summer 2025
Note: The application deadlines below are the dates by which your application must be received by MEI. Please allow time for delivery when submitting your application.
Semester | Event | Dates | Application Deadline |
Fall 2024 | New Student Testing | August 22, 2024 | July 11, 20241, August 1, 20242, August 12, 20243 |
New Student Orientation | August 23, 2024 | ||
Classes Begin | August 26, 2024 | ||
IEP Midterm Exams | See course syllabus | ||
Thanksgiving Break | November 27, 2024 – December 1, 2024 | ||
IEP Achievement Tests | See course syllabus | ||
IEP Final Ceremony | December 4, 2024 | ||
Spring 2025 | New Student Testing | January 23, 2025 | November 14, 20241, December 6, 20242, January 10, 20253 |
New Student Orientation | January 24, 2025 | ||
Classes Begin | January 27, 2025 | ||
IEP Midterm Exams | See course syllabus | ||
Spring Break | March 16-23, 2025 |
||
IEP Achievement Tests | See course syllabus | ||
IEP Final Ceremony | May 7, 2025 | ||
Summer 2025 | New Student Testing | June 6, 2025 | April 28, 20251, May 23, 20252, May 27, 20253 |
New Student Orientation | June 6, 2025 | ||
Classes Begin | June 9, 2025 | ||
Classes End | July 25, 2025 |
1For those who need an I-20 to obtain an F-1 visa
2For those already in the U.S. who need to have their I-20 transferred
3For those already in the U.S. who is a citizen or permanent resident
Tuition and Fees: Intensive English Program
Semester | Tuition Details | |||
Spring or Fall | Weeks of Instruction per Semester | 14 | ||
Hours of Instruction per Week | 23 | |||
Hours of Instruction per Semester | 322 | |||
Cost for Tuition | $6,819.00 | |||
Other Costs | ||||
Application Fee | $110.00 | |||
International Student Fee | $125.00 | |||
University Fee | $861.00 | |||
Total Cost for MEI | $7915.00 | |||
Summer | Tuition Details | |||
Study Option1 | 1 Elective | 2 Electives | ||
Weeks per Semester | 7 | 7 | ||
Hours per Week | 18 | 22 | ||
Hours per Semester | 126 | 154 | ||
Cost for Tuition | $3,270 | $3,750 | ||
Other Costs | ||||
Application Fee | $110 | same | ||
University Fee | $205 | same | ||
International Student Fee | $0.00 | same | ||
Total Cost for MEI | $3,585 | $4,065 |
1Students can choose to add 1-2 electives to their intensive English program
See the MEI tuition refund calendar.
Click here for information about paying your bill.
Estimated Additional Expenses
These numbers are estimates for your information.
Range per month | Fall/Spring Total | Summer Total | |
Cost of Housing, Per Month | $650 to $1,500 | $2,600 to $6,000 | $1,300 to $3,000 |
Food Costs, Per Month | $300 to $400 | $1,200 to $1,600 | $600 to $800 |
Books, Per Term | $250 | $175 | |
Insurance, Per Term | $930 | $300 | |
Total, Estimated | $4,500 to $8,300 | $2,375 to $4,275 | |
Estimate Used for I-20 | $7,180 | $4,750 | |
Minimum Amount to use for I-202 | $15,211.50 | $8,875.00 |
2For immigration purposes, you must show this amount on the bank statement you submit with your application to MEI. However, you will only pay tuition and UMD fees directly to MEI.
Academic English (UMEI 005, UMEI 007)
Calendar: FALL 2024 through SPRING 2025
Semester | Event | Dates |
Fall 2024 | Classes Begin | August 26, 2024 |
Thanksgiving Break | November 27 – December 1, 2024 | |
End of Semester TOEFL Test | See course syllabus | |
End of Semester MEWT Test | See Course Syllabus | |
Classes End | December 9, 2024 | |
Spring 2025 | Classes Begin | January 27, 2025 |
Spring Break | March 16-23, 2025 | |
End of Semester TOEFL Test | See Course Syllabus | |
End of Semester MEWT Test | See Course Syllabus | |
Classes End | May 12, 2025 |
Tuition and Fees
Spring or Fall | UMEI 005 | Undergraduates – $4,812 |
Graduates – $6,515 | ||
UMEI 007 | $3,083 |
English for International Teaching Assistants (UMEI 006, UMEI 008)
Calendar: FALL 2024 through SPRING 2025
Semester | Event | Dates |
Fall 2024 | Classes Begin | August 26, 2024 |
Mid-Semester Evaluation | See course syllabus | |
Thanksgiving Break | November 27 – December 1, 2024 | |
End of Semester Evaluation | See Course Syllabus | |
Classes End | December 9, 2024 | |
Spring 2025 | Classes Begin | January 27, 2025 |
Mid-Semester Evaluation | See course syllabus | |
Spring Break | March 16 – March 23, 2025 | |
End of Semester Evaluation | See course syllabus | |
Classes End | May 12, 2025 |
Tuition and Fees
Semester |
Tuition |
|
Spring or Fall | UMEI 006 | $2,055 |
UMEI 008 | $2,055 |